Cruise Specials
Site MapBelow are listed our current cruise specials. You will find ship name, sail date, number of nights, port of embarkation, itinerary, and lowest fare available (per person) for each cruise.
Call us today at 1-800-854-9426 for details and reservations!
Ship | Sails | Nights | Embark | Itinerary | Rates From |
---|---|---|---|---|---|
Crown Princess | 5/31/14 | 7 | Miami | Eastern Caribbean | $699 |
Celebrity Silhouette | 6/22/14 | 12 | Venice | Mediterranean | $1,499 |
Royal Princess | 6/15/14 | 7 | Rome | Mediterranean | $799 |
Carnival Sensation | 8/1/14 | 3 | Miami | Bahamas | $299 |
Freedom of the Seas | 7/4/14 | 7 | Fort Lauderdale | Eastern Caribbean | $699 |
Mariner of the Seas | 8/16/14 | 6 | Shanghai | Far East | $689 |
Carnival Magic | 5/4/14 | 7 | Fort Lauderdale | Western Caribbean | $699 |
Vision of the Seas | 6/19/14 | 4 | Fort Lauderdale | Western Caribbean | $499 |
Norwegian Sun | 5/19/14 | 7 | Vancouver | Alaska | $749 |
Celebrity Constellation | 7/20/14 | 12 | Amsterdam | Northern Europe | $1,349 |
Norwegian Dawn | 5/11/14 | 7 | Boston | Bermuda | $859 |
Maasdam | 6/21/14 | 7 | Boston | Canada / New England | $899 |
Eurodam | 8/8/14 | 10 | Copenhagen | Northern Europe | $1,099 |
Carnival Imagination | 8/14/14 | 3 | Long Beach | Baja Mexico | $269 |
Serenade of the Seas | 8/12/14 | 11 | Barcelona | Mediterranean | $1,299 |
Seabourn Odyssey | 8/16/14 | 7 | Athens | Mediterranean | $999 |
Brilliance of the Seas | 8/19/14 | 12 | London | Baltic / Russia | $1,479 |
Viking Delling | 5/31/14 | 7 | Budapest | Europe | $999 |
Back to Top