Contemporary Cruises
Site MapValue-packed vacations exceeding or rivaling any land-based vacation. These main-stream cruises offer a comprehensive and amenity filled vacation, inclusive of accommodations, meals, and entertainment, in a casual environment. Newer (or extensively renovated) ships offer modern design and comforts, together with lots of open deck and pool space, organized activities, sports, beauty and fitness centers, libraries, shops, lounges, major Vegas style or Broadway productions, night life, dancing, music, and comedians. Both sit-down (with some formal nights) and buffet style meals available on every cruise. Call Ocean Star Cruises today at 1-800-854-9426 and let us take care of all the details for your next cruise adventure.
- Carnival Cruise Lines -- a fun, casual, value-oriented cruise line appealing to the young at heart of all ages. Carnival’s family-friendly ships range from medium to large. Lots of ships to choose from.
- Norwegian Cruise Line -- modern ships offering many activities, but in an intimate environment focused on Freestyle Cruising. NCL’s medium, large and mega-size ships offer varied activities and unique suite accommodations.
- Royal Caribbean International -- an activity filled, value-oriented cruise line with a casual, yet sophisticated atmosphere. Royal Caribbean’s ships range from medium to mega-sized.
Norwegian Cruise Line
Norwegian Epic
7 Night Europe
Departing from Rome, Italy
Ports of Call: Civitavecchia (Rome), Italy | Livorno (Florence/Pisa), Italy | Cannes, France | Palma de Mallorca, Spain | Barcelona, Spain | Naples, Italy
Sails | In | Out | Bal | Suite |
---|---|---|---|---|
June 4 | $1,099 | $1,299 | $1,429 | $1,659 |
June 11 | $1,099 | $1,249 | $1,499 | $1,689 |
June 18 | $1,199 | $1,299 | $1,409 | $1,759 |
June 25 | $1,099 | $1,399 | $1,429 | $1,679 |
Carnival Cruise Line
Carnival Liberty
8 Night Eastern Caribbean
Departing from Fort Lauderdale, Florida
Ports of Call: Port Canaveral, Florida | Grand Turk, Turks and Caicos | St. Thomas, U.S. Virgin Islands | St. Maarten, Netherlands Antilles | San Juan, Puerto Rico
Sails | In | Out | Bal | Suite |
---|---|---|---|---|
July 11 | $729 | $899 | $1,119 | $1,719 |
July 19 | $749 | $899 | $1,129 | $1,719 |
August 1 | $799 | $909 | $1,139 | $1,819 |
August 22 | $729 | $759 | $1,139 | $1,809 |
Royal Caribbean International
Rhapsody of the Seas
7 Night Alaska
Departing from Seattle, Washington
Ports of Call: Seattle, Washington | Juneau, Alaska | Inside Passage, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Victoria, British Columbia
Sails | In | Out | Bal | Suite |
---|---|---|---|---|
August 8 | $899 | $1,089 | $1,699 | $2,019 |
August 15 | $899 | $1,079 | $1,659 | $2,029 |
August 22 | $969 | $1,100 | $1,709 | $2,099 |
August 29 | $909 | $1,069 | $1,679 | $2,099 |
Back to Top